OVERVIEW
Uncover the excellence and ingenuity within our MBA department. Dive into the profiles of our distinguished faculty, accomplished researchers, and ambitious students who are driving innovation and success in the world of business and management. From groundbreaking research to dynamic projects, this page illuminates the expertise, accomplishments, and dedication of our MBA department.
HEAD OF DEPARTMENT
Dr. Neeraja.M , a listed Ph.D Supervisor of Jawaharlal Nehru University, Anathapuram, is Head of the Department of Management Studies SVCE(A). She has 19 years of experience in teaching, research & Industry. She has published 2 books, 14 Book chapters and 38 articles in various Scopus indexed international journals and magazines.
Dr. Neeraja.M has done her Master of Business Administration from Sri Venkateshwara University & Doctoral degree (Ph.D.) from Sri Padmavati Mahila Visvavidyalayam (Women’s University) ,Tirupati, Andhra Pradesh.
She is also serving as member, boards of studies of many universities. She has visited African countries attending to assignments including Academic work, Academic visits, and giving spiritual talks and as well taking part in community service assignments.
Honors and awards: Gurudevo Bava National Award 2023, Best performing Faculty member for academic year 2022-2023, Best Research Paper Certificate in International conference on Tourism, travel and hospitality management-2020, Best Teacher award 2018, Pride women’s 2018 award.

Dr. M. Neeraja
MBA, Ph.D.
Vision
- Our vision is to produce capable business leaders and to emerge as an esteemed center of excellence in management, research and consultancy and to train the students to become value based, society oriented professionals.
Mission
- To mould a new generation of excellent management professionals, who would be able to lead and work innovatively in a dynamic and competitive world with strong focus on varied fields
PROGRAM OUTCOMES
ENGINEERING KNOWLEDGE
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PROBLEM ANALYSIS
Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
DESIGN/DEVELOPMENT OF SOLUTIONS
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
CONDUCT INVESTIGATIONS OF COMPLEX PROBLEMS
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
MODERN TOOL USAGE
Create, select, and apply appropriate techniques resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
THE ENGINEER AND SOCIETY
Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
ENVIRONMENT AND SUSTAINABILITY
Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
ETHICS
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
INDIVIDUAL AND TEAM WORK
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
COMMUNICATION
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PROJECT MANAGEMENT AND FINANCE
Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
LIFE-LONG LEARNING
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
OUR PROGRAMS
Master of Business Administration
Master of Business Administration Department
PG PROGRAM
2 YEARS
PROGRAM DETAILS
INFRASTRUCTURE
The Department of Business Administration (MBA) is equipped with state-of-the-art facilities that support academic excellence and holistic development. Key infrastructure highlights include:
1. Spacious Classrooms:
-
-
Well-furnished, air-conditioned classrooms with modern teaching aids such as LCD projectors and smartboards to ensure an interactive learning environment.
-
2. Seminar Hall:
-
-
A fully equipped seminar hall with high-quality audio-visual systems, accommodating up to 150 participants for guest lectures, seminars, and conferences.
-
3. Computer Lab:
-
-
A dedicated computer lab with high-speed internet, advanced software, and simulation tools catering to data analysis, business modeling, and decision-making exercises.
-
4. Library and Learning Resource Center:
-
-
A rich collection of management books, journals, and e-resources (including access to databases like EBSCO, ProQuest, and JSTOR) to foster research and learning.
-
5. Case Study and Group Discussion Rooms:
-
-
Specially designed rooms for group discussions, case study analysis, and brainstorming sessions to encourage collaborative learning.
-
6. Wi-Fi Campus:
-
-
High-speed Wi-Fi connectivity across the campus for seamless access to digital learning platforms.
-
7. Innovation and Incubation Center:
-
-
A dedicated space to promote entrepreneurship and innovation, providing mentoring and resources for student-led startups and business ideas.
-
8. Student Activity Zones:
-
-
Common areas for extracurricular activities, clubs, and professional networking events to foster peer interaction and leadership development.
-
9. Cafeteria and Recreational Facilities:
-
-
A modern cafeteria offering hygienic and nutritious food, along with recreational spaces for relaxation and informal discussions.
-
10. Industry-Institute Collaboration Facilities:
-
-
A dedicated placement and training center for organizing workshops, recruitment drives, and corporate engagement programs.
-
Our robust infrastructure is designed to meet the dynamic needs of management education and ensure a well-rounded learning experience.
INDUSTRY COLLABORATIONS
| SNO | Name of the Organization | Date of MOU Signed | Validity | Purpose |
|---|---|---|---|---|
| 1 | Magic Bus India Foundation, 3rd Floor, Reliable Plaza, Thane – Belapur Rd, Airoli, Navi Mumbai, Maharashtra 400708 | 08-02-2024 | 02-01-2025 | Skill Development programs and Job placements |
| 2 | National Institute of Securities Markets (A Capacity Building Initiative of SEBI), Plot No. IS 1 & 2, Patalganga Industrial Area, Mohopada, Tal. Khalapur, Dist. Raigad, Maharashtra 410222 | 29-04-2024 | 29-04-2027 | Capacity building in securities market and Job placements |
| 3 | The Way Foundation, Door No 7-41, Upparapalli, Thummalagunta, Tirupati – 517502, Tirupati District, Andhra Pradesh, India. | 05-06-2024 | 05-06-2027 | Community development projects, volunteer opportunities, workshops and training programs, as well as networking events |
| 4 | Rashtriya Seva Samithi (RASS), Office Seva Nilayam, Annamaiah Marg, AIR Bypass Road, Tirupati – 517 502, Tirupati District, Andhra Pradesh, India. | 02-05-2024 | 02-05-2026 | Community development projects, volunteer opportunities, workshops and training programs, as well as networking events |
| 5 | Intern Astra Pvt. Ltd, KR Puram, Bengaluru, Karnataka 560068 | 20-08-2024 | 20-08-2025 | Industry-oriented training programs, Internship and job placements |
| 6 | ReshApp Software Solutions Pvt. Ltd., Pl.No: 682, Babukhan Rasheed Plaza, Rd.No:- 36, Jubilee Hills, Hyderabad, Telangana-500033. | 21-08-2024 | 21-08-2026 | Industry-oriented training programs, Internship and job placements |

MoU Exchange with RASS
(L-R)Mr. Nagaraju, Director of RASS, Dr. Neeraja M. HoD MBA SVCE,Mr. Naren and Dr. Gautami. S Professor, MBA, SVCE, Tirupati, participated in the MoU exchange ceremony.

MoU Exchange with Magic Bus India Foundation
(L-R)Mr. K.Guru Sai, Trainer, Mr.B.Subrahmanyam Achari, Mobilization officer, Mr.P.Venkat Prasad, Placement officer D.Sekhar Babu, City Manager; Chilaka Mohan, Program manager, Magic Bus India Foundation Dr.Neeraja HoD MBA, , Dr.N.Sudhakar Reddy Principal, SVCE, Dr.Gautami, Professor MBA SVCE, Tirupati, participated in the MoU exchange ceremony.
RECRUITERS
| SNo. | Companies Visited Recently |
|---|---|
| 1 | AMARA RAJA ENERGY & MOBILITY LTD |
| 2 | CHEGG |
| 3 | CHEQIN |
| 4 | CORIZO |
| 5 | EENADU |
| 6 | HDFC |
| 7 | KARUR VYSYA BANK |
| 8 | NIVA BUPA HEALTH INSURANCE LTD |
| 9 | SUTHERLAND |
| 10 | TEACHNOOK |
| 11 | ULEARN |
| 12 | CITY UNION BANK |
| 13 | SKILLHACC |
| 14 | PROSPIDERS |
| 15 | PINCLICK |

16
Recruiters

85
Offers

6.06 LPA
Highest Package

3.13 LPA
Average CTC

9
Recruiters

58
Offers

4.5 LPA
Highest Package

2.8 LPA
Average CTC

1
Recruiters

11
Offers

2.15 LPA
Highest Package

2.15 LPA
Average CTC
COURSE STRUCTURE
| Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
| BA20EPC101 | Management & Organizational Behaviour | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| BA20EPC102 | Business Environnent & Law | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| BA20EPC103 | Managerial Economics | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| BA20EPC104 | Accounting for Management | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| BA20EPC105 | Business Statistics | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| BA20EPC106 | Business Communication | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| BA20EPC107 | Information Technology for Managers | PG | 2 | 0 | 0 | 2 | 100 | Â | Â | Â | 100 |
| BA20EPC108 | Business Communication Lab | PG | 0 | 0 | 2 | 1 | 100 | Â | Â | Â | 100 |
| BA20EAC109 | Personality Development (Audit Course) | PG | 2 | 0 | 0 | 0 | 0 | Â | Â | Â | 0 |
| Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
| BA20EPC201 | Human Resource Management | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| BA20EPC202 | Marketing Management | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| BA20EPC203 | Business Research Methods | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| BA20EPC204 | Financial Management | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| BA20EPC205 | Operations Research | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| BA20EPC206 | Operations Management | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| BA20EPC207 | Management Information System | PG | 2 | 0 | 0 | 2 | 100 | Â | Â | Â | 100 |
| CS20AES102 | Business Analytics Lab | PG | 0 | 0 | 2 | 1 | 100 | Â | Â | Â | 100 |
| BA20EAC209 | World Trade Organization and Intellectual Property Rights(Audit Course) | PG | 2 | 0 | 0 | 0 | Â | Â | Â | Â | Â |
| Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
| 17E00301 | Business Ethics & Corporate Governance | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| 17E00302 | Green Business Management | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| 17E00303 | Entrepreneurship Development | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| Â | Elective I | 0 | 0 | 0 | 0 | 0 | 0 | Â | Â | Â | 0 |
| 17E00304 | Cost and Management Accounting | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| 17E00305 | Product and Brand Management | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| 17E00306 | Human Resource Development | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| 17E00307 | Mobile Commerce | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| Â | Elective II | 0 | 0 | 0 | 0 | 0 | 0 | Â | Â | Â | 0 |
| 17E00308 | Financial Institutions and Services | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| 17E00309 | Consumer Behavior | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| 17E00310 | Labor laws and Legislation | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| 17E00311 | Supply Chain Management | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| Â | Elective III | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 17E00312 | Investment and Portfolio Management | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| 17E00313 | Rural Marketing | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| 17E00314 | Performance Management | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| 17E00315 | Enterprise Resource Planning | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| Â | Elective IV | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 17E00316 | Auditing and Taxation | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| 17E00317 | Advertising and Sales Promotion Management | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| 17E00318 | Knowledge Management | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| 17E00319 | Data warehousing and Mining | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| 17E00320 | Business Simulation Lab | PG | 0 | 0 | 3 | 2 | 100 | Â | Â | Â | 100 |
| 17E00321 | MOOCS | PG | 0 | 0 | 0 | 0 | Â | Â | Â | Â | Â |
| Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
| 17E00401 | Strategic Management | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| 17E00402 | E-Business | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| Â | Elective V | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 17E00403 | Financial Derivatives | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| 17E00404 | Services Marketing | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| 17E00405 | Organization Development | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| 17E00406 | Data Communication and Network Analysis | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| Â | Elective VI | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 17E00407 | International Financial Management | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| 17E00408 | International Marketing | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| 17E00409 | Global Human Resource Management | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| 17E00410 | Corporate Information Management | PG | 4 | 0 | 0 | 4 | 100 | Â | Â | Â | 100 |
| 17E00410 | Hydraulic Machinery Lab | PC | 0 | 0 | 3 | 2 | Â | Â | 50 | Â | 50 |
| 17E00412 | Project Work | PC | 0 | 0 | 12 | 10 | Â | Â | 120 | 80 | 200 |
DEPARTMENT ACTIVITIES
- Student Achievements
- Industrial Visits
- Workshops & Seminars
- Faculty Development Program
- NSS Activities
- External & Internal Management Activities
- Digital Content