OVERVIEW
Civil Engineering is a professional engineering discipline that deals with the design, construction and maintenance of the physical and naturally built environment, including public works such as roads, bridges, canals, dams, airports and railways. Because Civil Engineering is a broad profession, including several specialized sub-disciplines, it’s history is linked to knowledge of structures, material science, geography, geology, soils, hydrology, environmental science, mechanics and other fields. After graduation students can get opportunities to work in Government and Private organizations at various Positions. Students can also go for higher studies through GATE, PGECET, CAT, MAT, GRE, TOEFEL and IELETS
HEAD OF DEPARTMENT

Dr. M Chittaranjan
M.Tech., Ph.D.
Vision
- To become a center of excellence in producing highly competent civil engineers with strong ethical values to serve the society and nation through quality education and research.
Mission
- To impart high quality technical education in Civil Engineering by providing the well-equipped infrastructure, state- of- art laboratories and qualified faculty.
- To improve the quality of technological education through training, consultancy, research, and innovation.
- To equip the graduate with the necessary skills, leadership qualities along with strong ethical and moral values to serve the society and nation.
1 - Graduates will excel in the professional practices of Civil Engineering by utilising acquired knowledge and technical skills.
2 - Graduates will pursue higher study of research in Civil Engineering domain in any institute of repute across the nations.
3 - Graduate will exhibit professionalism, ethical attitude, communication and managerial skills, team work and social responsibility in their profession and adopt to current trends in Civil Engineering industry by engaging in lifelong learning.
PROGRAM OUTCOMES
ENGINEERING KNOWLEDGE
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PROBLEM ANALYSIS
Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
DESIGN/DEVELOPMENT OF SOLUTIONS
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
CONDUCT INVESTIGATIONS OF COMPLEX PROBLEMS
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
MODERN TOOL USAGE
Create, select, and apply appropriate techniques resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
THE ENGINEER AND SOCIETY
Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
ENVIRONMENT AND SUSTAINABILITY
Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
ETHICS
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
INDIVIDUAL AND TEAM WORK
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
COMMUNICATION
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PROJECT MANAGEMENT AND FINANCE
Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
LIFE-LONG LEARNING
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
CAREER PATH
Site Engineer
Planning and Design Engineer
Surveyor
Quality Assurance Engineer
Central Government (IES, UPSC, RRB, SSC etc)
State Government (Panchayati Raj, R&B, Irrigation, Municipality etc)
PSU’s (NHPC, NTPC, ONGC, HPCL etc)
Scientist in Research and Laboratories (ISRO, CRRI, BARC etc)
M. Tech
M.Arch
Master of Science (MSc. or MS)
Master of Business Administration (MBA)
NICMAR
Ph.D and Post Doc
Startups and Innovations
Consulting and Services in Construction
Architect and Interior Designing Service
Land Survey Service
Building Materials Manufacturing
Construction Materials, Equipment and Labour Supply Services
OUR PROGRAMS
B-Tech In Civil Engineering
Civil Department
UG PROGRAM
4 YEARS
PROGRAM DETAILS
Civil Engineering, one of the oldest disciplines of engineering, is the professional art of applying Mathematics and Science that deals with designing, construction and maintenance of naturally and physically built environments such as airports, roads, bridges, dams and canals. In view of the rapid advancements in the field of construction and design, the Department of Civil Engineering has formulated the following objectives
-
To produce graduates who are well-versed with modern engineering tools and equipment.
-
To enable the students to analyze and find solutions in different contexts.
-
To facilitate the betterment of the students through state-of-the-art laboratories and qualified faculty.
-
To equip students with organizational and management skills.
-
To promote teamwork and life-long learning in the students
The Department of Civil Engineering is equipped with state-of-the-art laboratories, seminar halls and smart classrooms towards fulfilling these objectives. Department organizes regularly industrial visits, seminars, workshops and training programs to enhance the Practical exposure, knowledge and skills of the students and also make them to learn the course with creative mind.
DEPARTMENT LABS
Strength of Materials Lab
Surveying Lab
Fluid Mechanics and Hydraulic Machinery Lab
Soil Mechanics Lab
Geology Lab
Material Testing Lab
Environmental Engineering Lab
Transportation Engineering Lab
CAD Lab
DEPARTMENT RESOURCES
NEWS LETTER
DEPARTMENT EVENTS
Stay in the loop with our dynamic events, including seminars, workshops, and special gatherings. These events are tailored to enhance your academic journey, foster connections with peers and experts, and keep you at the forefront of industry trends. Join us in exploring the exciting world of departmental events and enrich your educational experience.
PUBLICATIONS
| Sl. No. | Name of the faculty | Title of the  paper/ textbook | Name of the  Journal /  Textbook/ conference  proceedings | Mon th & year | Issue No /  Volume No/ ISBN | Indexing |
|---|---|---|---|---|---|---|
| 1. | Dr. M. Chittaranjan | Ecofriendly, Low Cost Biodegradation of Plastics Research Study | European chemical bulletin | 2023 | 2063-5346 | Scopus |
| 2. | Dr. M. Chittaranjan/ V R Sai Devayani | Experimental Investigations on Self Compacting Concrete Using Polymeric Waste | Corrosion and Protection | 2023 | 1005-748X | Scopus |
| 3. | Dr. K. Praveen | Assessment of Environmental flow by using Hydrological Methods in the Gandak River, Bihar- A Case Study | Indian Journal of Environmental Protection | Feb- 2024 | 0253-7141 | Scopus |
| 4. | G. Anusha | Experimental Investigations on Self Compacting Gangue based Pavement Concrete | European chemical bulletin | Nov 2023 | 2063-5346 | Scopus |
| 5 | G. Anusha | A Comprehensive Review on Mechanical and Microstructural Properties Of Geopolymer Concrete | Material Science and Technology | Jan 2024 | 1005-0299 | Scopus |
COURSE STRUCTURE
| Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
| MA20ABS101 | Linear Algebra and Calculus | BS | 3 | 0 | 0 | 3 | 40 | 60 | Â | Â | 100 |
| PH20ABS101 | Engineering Physics | BS | 3 | 0 | 0 | 3 | 40 | 60 | Â | Â | 100 |
| EG20AHS101 | Communicative English | HS | 3 | 0 | 0 | 3 | 40 | 60 | Â | Â | 100 |
| EE20AES101 | Basic Electrical & Electronics Engineering | ES | 3 | 0 | 0 | 3 | 40 | 60 | Â | Â | 100 |
| ME20AES102 | Engineering Drawing | ES | 1 | 0 | 0 | 2 | Â | Â | 40 | 60 | 100 |
| ME20AES103 | Engineering Graphics Lab | ES | 0 | 0 | 2 | 1 | Â | Â | 40 | 60 | 100 |
| PH20ABS102 | Engineering Physics Lab | BS | 0 | 0 | 3 | 1.5 | Â | Â | 40 | 60 | 100 |
| EG20AHS102 | Communicative English Lab | HS | 0 | 0 | 3 | 1.5 | Â | Â | 40 | 60 | 100 |
| EE20AES102 | Basic Electrical & Electronics Engineering Lab | ES | 0 | 0 | 3 | 1.5 | Â | Â | 40 | 60 | 100 |
| MA20AMC102 | Logical Skills for Professionals | MC | 2 | 0 | 0 | 0 | 40 | Â | Â | Â | 40 |
| Â | Total | Â | 14 | 0 | 14 | 19.5 | 200 | 240 | 200 | 300 | 940 |
| Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
| MA20ABS201 | Differential Equations and Vector Calculus | BS | 3 | 0 | 0 | 3 | 40 | 60 | Â | Â | 100 |
| CH20ABS101 | Engineering Chemistry | BS | 3 | 0 | 0 | 3 | 40 | 60 | Â | Â | 100 |
| CS20AES101 | Problem Solving using C | ES | 3 | 0 | 0 | 3 | 40 | 60 | Â | Â | 100 |
| CE20AES201 | Strength of Materials | ES | 3 | 0 | 0 | 3 | 40 | 60 | Â | Â | 100 |
| ME20AES101 | Engineering Workshop | ES | 0 | 0 | 3 | 1.5 | 40 | 60 | Â | Â | 100 |
| CS20AES103 | IT Workshop | ES | 0 | 0 | 3 | 1.5 | Â | Â | 40 | 60 | 100 |
| CS20AES102 | Problem Solving using C Lab | HS | 0 | 0 | 3 | 1.5 | Â | Â | 40 | 60 | 100 |
| CH20ABS102 | Engineering Chemistry Lab | BS | 0 | 0 | 3 | 1.5 | Â | Â | 40 | 60 | 100 |
| CE20AES202 | Strength of Materials Lab | ES | 0 | 0 | 3 | 1.5 | Â | Â | 40 | 60 | 100 |
| CH20AMC201 | Environmental Science | MC | 3 | 0 | 0 | 0 | 40 | Â | Â | Â | 40 |
| EG20AMC103 | Speech & Oral Communication | MC | 2 | 0 | 0 | 0 | 40 | Â | Â | Â | 40 |
| Â | Total | Â | 18 | 0 | 11 | 19.5 | 280 | 300 | 160 | 240 | 980 |
| Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
| MA20ABS301 | Complex Variables, Transforms and Partial Differential Equations | BS | 3 | 0 | 0 | 3 | 40 | 60 | Â | Â | 100 |
| CE20APC301 | Structural Analysis – I | PC | 3 | 0 | 0 | 3 | 40 | 60 |  |  | 100 |
| CE20APC302 | Building Materials and Concrete Technology | PC | 3 | 0 | 0 | 3 | 40 | 60 | Â | Â | 100 |
| CE20APC303 | Fluid Mechanics and Hydraulic Machinery | PC | 3 | 0 | 0 | 3 | 40 | 60 | Â | Â | 100 |
| CE20APC304 | Surveying | PC | 3 | 0 | 0 | 3 | 40 | 60 | Â | Â | 100 |
| CE20APC305 | Basic Civil Engineering Laboratory | PC(L) | 0 | 0 | 3 | 1.5 | 40 | 60 | Â | Â | 100 |
| CE20APC306 | Surveying Lab | PC(L) | 0 | 0 | 3 | 1.5 | 40 | 60 | Â | Â | 100 |
| CE20APC307 | Fluid Mechanics and Hydraulic Machinery Lab | PC(L) | 0 | 0 | 3 | 1.5 | 40 | 60 | Â | Â | 100 |
| Â | Data Structures | SOC | 1 | 0 | 2 | 2 | 40 | 60 | Â | Â | 100 |
| CE20AMC301 | Biology for Engineers | MC | 2 | 0 | 0 | 0 | 40 | Â | Â | Â | 40 |
| MA20AMC301 | Logical Skills for Professionals – II | MC | 2 | 0 | 0 | 0 | 40 | Â | Â | Â | 40 |
| Â | Total | Â | 20 | 0 | 8 | 21.5 | 440 | 540 | Â | Â | 980 |
| Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
| CE20APC401 | Soil Mechanics | ES | 3 | 0 | 0 | 3 | 40 | 60 | Â | Â | 100 |
| MA20ABS401 | Numerical Methods, Probability and Statistics | BS | 3 | 0 | 0 | 3 | 40 | 60 | Â | Â | 100 |
| CE20APC402 | Structural Analysis-II | PC | 3 | 0 | 0 | 3 | 40 | 60 | Â | Â | 100 |
| CE20APC403 | Environmental Engineering | PC | 3 | 0 | 0 | 3 | 40 | 60 | Â | Â | 100 |
| Â | Humanities Elective-I | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Managerial Economics & Financial Analysis | H&S | 3 | 0 | 0 | 3 | 40 | 60 | Â | Â | 100 |
| Â | Organizational Behavior | H&S | 3 | 0 | 0 | 3 | 40 | 60 | Â | Â | 100 |
| Â | Business Environment | H&S | 3 | 0 | 0 | 3 | 40 | 60 | Â | Â | 100 |
| CE20APC404 | Geology Lab | ES(L) | 0 | 1 | 2 | 1.5 | 40 | 60 | Â | Â | 100 |
| CE20APC405 | Material Testing Lab | PC(L) | 0 | 0 | 3 | 1.5 | 40 | 60 | Â | Â | 100 |
| CE20APC406 | Soil Mechanics Lab | PC(L) | 0 | 0 | 3 | 1.5 | 40 | 60 | Â | Â | 100 |
| Â | Soft Skills | SOC | 1 | 0 | 2 | 2 | 40 | 60 | Â | Â | 100 |
| Â | NSS/YOGA/Cultural Activities/Sports | MC | 2 | 0 | 0 | 0 | Â | Â | Â | Â | Â |
| CE20AMC401 | Design Thinking for Innovation | MC | 2 | 0 | 0 | 0 | 40 | Â | Â | Â | Â |
| Â | Total | Â | 20 | 1 | 10 | 21.5 | 400 | 540 | Â | Â | 940 |
| Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
| 19A01501 | Design of Reinforced Concrete Structures | PC | 2 | 1 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A01502 | Water Resources Engineering | PC | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A01503T | Engineering Geology | PC | 2 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A01504 | Structural Analysis – II | PC | 2 | 1 | 0 | 3 | 30 | 70 | Â | Â | 100 |
|  | Professional Elective – I |  |  |  |  |  |  |  |  |  |  |
| 19A01505a | Building Construction Practice | PE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A01505b | Subsurface Investigation and Instrumentation | PE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A01505c | Environmental Pollution and Control | PE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A01505d | Advanced Surveying | PE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A01505E | Urban Hydrology | PE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
|  | Open Elective – I |  |  |  |  |  |  |  |  |  |  |
| 19A02506a | Electrical Engineering Materials | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A03506a | Introduction to Hybrid and Electric Vehicles | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A03506b | Rapid Prototyping | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A04506a | Analog Electronics | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A04506b | Digital Electronics | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A05506a | Free and Open Sources Systems | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A05506b | Computer Graphics and Multimedia Animation | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A27506a | Brewing Technology | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A27506b | Computer Applications in Food Technology | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A54506a | Optimization Techniques | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A52506a | Technical Communication and Presentation Skills | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A51506a | Chemistry of Energy Materials | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A01507 | Computer Aided Civil Engineering Drawing | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | Â | Â | 100 |
| 15A01508 | Environmental Engineering Lab | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | Â | Â | 100 |
| 19A01503P | Engineering Geology | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | Â | Â | 100 |
| 19A01509 | Socially Relevant Project | PR | 0 | 0 | 0 | 0.5 | Â | Â | Â | Â | Â |
| 19A99501 | Constitution of India | MC | 3 | 0 | 0 | 0 | 50 | Â | Â | Â | Â |
| Â | Total | Â | 18 | 2 | 8 | 22 | 320 | 630 | Â | Â | 950 |
| Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
| 19A01601T | Geotechnical Engineering-I | PC | 2 | 1 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A01602 | Design of Steel Structures | PC | 2 | 1 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A52601T | English Language Skills | HS | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| Â | Professional Elective-II | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 19A01603a | Maintenance and Repair of Concrete Structures | PE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A01603b | Ground Improvement | PE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A01603c | Environmental Air Pollution | PE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A01603d | Urban Transportation Planning Water Resources Systems | PE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A01603e | Modelling Techniques and Analysis | PE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| Â | Open Elective-II | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 19A02604a | Industrial Automation | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A02604b | System Reliability Concepts | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A03604a | Introduction to Mechatronics | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A03604a | Optimization Techniques through MATLAB | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A04604a | Basics of VLSI | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A04604b | Principles of Communication Systems | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A05604a | Fundamentals of VR/AR/MR | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A05604b | Data Science | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A27604a | Food Toxicology | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A27604b | Food Plant Equipment Design | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A54604a | Wavelet Transforms & its applications | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A52604a | Soft Skills | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A51604a | Chemistry of Polymers and its Applications | OE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| Â | Humanities Elective-I | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 19A52602a | Entrepreneurship & Incubation | HE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A52602b | Managerial Economics and Financial Analysis | HE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A52602c | Business Ethics and Corporate Governance | HE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A52602d | Enterprise Resource Planning | HE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A52602e | Supply Chain Management | HE | 3 | 0 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 19A01601P | Geotechnical Engineering Lab | PC | Â | Â | 3 | 1.5 | Â | Â | 30 | 70 | 100 |
| 19A52601P | English Language Skills Lab | HS | Â | Â | 3 | 1.5 | Â | Â | 30 | 70 | 100 |
| 19A01605 | Socially Relevant Project | PR | Â | Â | Â | 0.5 | Â | Â | Â | Â | Â |
| 19A99601 | Mandatory Course Research Methodology | MC | 3 | Â | Â | 0 | 30 | Â | Â | Â | 30 |
| 19A01606 | Comprehensive Online Examination | Â | Â | Â | Â | 0 | Â | Â | Â | Â | Â |
| Â | Total | Â | 19 | 2 | 6 | 21.5 | 210 | 420 | 60 | 140 | 830 |
| Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
| 15A01701 | Finite Element Methods | PC | 3 | 1 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 15A01702 | Transportation Engineering-II | PC | 3 | 1 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 15A01703 | Environmental Engineering | PC | 3 | 1 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 15A01704 | Water Resources Engineering-II | PC | 3 | 1 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| CBCC-II | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 15A01705 | Design and Drawing of Irrigation Structures | PC | 3 | 1 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 15A01706 | Ground Improvement Techniques | PC | 3 | 1 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 15A01707 | Air Pollution and Quality Control | PC | 3 | 1 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| CBCC-III | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 15A01708 | Bridge Engineering | PC | 3 | 1 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 15A01709 | Earth Quake Resistant Design of Structures | PC | 3 | 1 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 15A01710 | Rehabilitation and Retrofitting of Structures | PC | 3 | 1 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 15A01711 | CAD Laboratory | PC | Â | Â | 4 | 2 | Â | Â | 30 | 70 | 100 |
| 15A01712 | Environmental Engineering Laboratory | PC | Â | Â | 4 | 2 | Â | Â | 30 | 70 | 100 |
| Â | Total | Â | 18 | 6 | 8 | 22 | 180 | 420 | 60 | 140 | 800 |
| Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
| MOOCS-II | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 15A05801 | Urban Transportation Planning | PC | 3 | 1 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 15A05802 | Advanced Structural Engineering | PC | 3 | 1 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| MOOCS-III | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 15A01803 | Prestressed Concrete | PC | 3 | 1 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 15A01804 | Environmental Impact Assessment and Management | PC | 3 | 1 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 15A01805 | Comprehensive Viva-Voce | PC | 3 | 1 | 0 | 3 | 30 | 70 | Â | Â | 100 |
| 15A01806 | Technical Seminar | Â | Â | Â | 4 | 2 | Â | Â | Â | 50 | 50 |
| 15A01807 | Project Work | Â | Â | Â | 4 | 2 | Â | Â | 50 | Â | 50 |
| 15A1808 | Survey Camp | Â | Â | Â | 24 | 12 | Â | Â | 60 | 140 | 200 |
| Â | Total | Â | 6 | 2 | 32 | 22 | 60 | 140 | 110 | 190 | 500 |
DEPARTMENT ACTIVITIES
- Faculty Development Program
- Workshop & Seminars
- Industrial visits
- Placement Reports
- Students Achievements
- Higher Studies
- Digital Content
- Research & Development
- Magazines